MIME-version: 1.0 Content-type: multipart/related; boundary="Boundary_(ID_TMfqeVDcvpKN5G+lJX0iHA)" X-Document-Type: Workbook This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. --Boundary_(ID_TMfqeVDcvpKN5G+lJX0iHA) Content-type: text/html; charset=us-ascii Content-transfer-encoding: 7BIT Content-Location: file:///C:/9869C639/ResultsCardiff10K2009.htm <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> --Boundary_(ID_TMfqeVDcvpKN5G+lJX0iHA) Content-type: text/css; charset=us-ascii Content-transfer-encoding: 7BIT Content-Location: file:///C:/9869C639/ResultsCardiff10K2009_files/stylesheet.css tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; mso-number-format:"hh\:mm\:ss";} .xl66 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0;} --Boundary_(ID_TMfqeVDcvpKN5G+lJX0iHA) Content-type: text/html; charset=us-ascii Content-transfer-encoding: 7BIT Content-Location: file:///C:/9869C639/ResultsCardiff10K2009_files/tabstrip.htm
 GunChipResult 
--Boundary_(ID_TMfqeVDcvpKN5G+lJX0iHA) Content-type: text/html; charset=us-ascii Content-transfer-encoding: 7BIT Content-Location: file:///C:/9869C639/ResultsCardiff10K2009_files/sheet001.htm
GunPos RaceNo Name Gender Cat Club GunTime ChipPos ChipTime
1 33 Jean Nydisenga M BROMSGROVE & REDDICH 00:29:25 1 00:29:26
2 92 Tom Humphreys M CANNOCK & STAFFS / MIDDLANDS 00:29:51 2 00:29:56
3 3 Michael Johnson M CARDIFF 00:30:07 3 00:30:08
4 46 Philip Wylie M BRISTOL AND WEST AC 00:30:09 7 00:30:14
5 25 Matt Bond M SALE 00:30:11 4 00:30:10
6 5 Tom Marshall M CARDIFF 00:30:12 5 00:30:13
7 21 Mark Warmby M NEWHAM ESSEX BEAGLES 00:30:13 6 00:30:13
8 16 Dave Wardle M WINDSOR SLOUGH E H 00:30:14 8 00:30:15
9 15 John Hutchins M BASINGSTOKE & MID HANTS 00:30:41 9 00:30:41
10 26 Ben Fish M BLACKBURN 00:30:44 10 00:30:45
11 23 Dan Cliffe M WARRINGTON 00:30:56 11 00:30:56
12 2 Jon Wills M BRISTOL AND WEST AC 00:31:01 12 00:31:02
13 2408 Simon Lawson M CARDIFF 00:31:07 13 00:31:07
14 31 Matt Almond M COVENTRY 00:31:09 14 00:31:10
15 24 Carl Hardman M SALFORD 00:31:26 15 00:31:26
16 7 Adam Bitchell M ABERYSTWYTH 00:31:30 16 00:31:30
17 13 Andrew Rayner M BLACKHEATH & BROMLEY 00:31:32 17 00:31:33
18 32 Ryan Kenney M COVENTRY 00:31:34 18 00:31:34
19 22 Daniel Agustus M WOODFORD GREEN 00:31:44 19 00:31:44
20 14 Kevin Quinn M ALDERSHOT FARNHAM & DISTRICT 00:31:53 20 00:31:53
21 45 Andy Friend M CARDIFF 00:31:58 21 00:31:56
22 6 Matt Collins M CARDIFF 00:32:03 22 00:32:03
23 4 Owain Matthews M BEDFORD AND COUNTY 00:32:20 23 00:32:20
24 87 Runner 87 M 00:32:27 24 00:32:27
25 2128 Stephen Paterson M SAN DOMENICO ROAD RUNNERS 00:32:35 25 00:32:34
26 701 Lee Ladd M CARMARTHEN HARRIERS 00:32:50 26 00:32:51
27 43 Mason Young M BRISTOL AND WEST AC 00:32:53 27 00:32:52
28 1728 Mark Roberts M SWANSEA HARRIERS 00:32:57 28 00:32:56
29 11 Ben Paviour M HERNE HILL 00:32:58 29 00:32:58
30 819 Damian Carr M COVENTRY GODIVA 00:33:01 30 00:33:01
31 81 Dan Woolford M BRISTOL & WEST AC 00:33:08 31 00:33:07
32 12 Bryn Reynolds M HERTS PHEONIX 00:33:14 32 00:33:13
33 1658 Paul Richards M 40 NEATH HARRIERS 00:33:18 33 00:33:17
34 1616 Peter Coles M 45 PONTYPRIDD ROADENTS 00:33:31 34 00:33:30
35 2390 Peter Ryder M CAAC 00:33:32 35 00:33:32
36 42 Dave Kesterton M 40 HALESOWEN AC 00:33:40 36 00:33:39
37 2213 Stuart Crees M LES CROUPIERS 00:33:41 37 00:33:41
38 602 Luke Mason M WYE VALLEY RUNNERS 00:33:51 38 00:33:50
39 1770 Paul Griffiths M NEATH HARRIERS 00:33:55 39 00:33:54
40 907 Paul Halford M WERRINGTON JOGGERS 00:34:09 40 00:34:08
41 1512 Nicholas Dukes M LES CROUPIERS 00:34:13 41 00:34:11
42 1911 Mark Cowen M 00:34:28 42 00:34:28
43 1026 Stephen Thomas M ISLWYN RUNNERS CLUB 00:34:40 43 00:34:40
44 1473 Nick Frost M 45 PONTYPRIDD ROADENTS 00:34:42 44 00:34:43
45 1649 Michael Davies M 40 SARN HELEN 00:34:52 45 00:34:51
46 2086 Edward Takata M CARDIFF 00:34:56 46 00:34:55
47 1655 Keith Fairbank M CARDIFF 00:35:05 47 00:35:04
48 1686 Rick Velati M 00:35:10 48 00:35:09
49 1298 Alan Davies M 55 00:35:24 49 00:35:24
50 686 Stacey Morgan M CROFT AMBREY 00:35:28 50 00:35:27
51 17 Kelly Crickmore F CHESTER TRI CLUB 00:35:30 51 00:35:29
52 900 Rebekah Randell F BRISTOL AND WEST AC 00:35:34 53 00:35:35
53 82 Runner 82 M 00:35:34 52 00:35:34
54 954 Carl Cable M 00:35:37 54 00:35:35
55 673 Edward Donovan M SAN DOMENICO ROAD RUNNERS 00:35:42 55 00:35:40
56 29 Melissa Turner F CHESTER LE STREET 00:35:45 56 00:35:44
57 20 Sarah Gee F READING ROAD RUNNERS 00:35:48 57 00:35:47
58 59 Andy Rimmer M 00:36:01 58 00:36:00
59 27 Tess Walker F SALFORD 00:36:02 59 00:36:02
60 2032 Chris Morgan M 40 00:36:20 62 00:36:18
61 1633 John Foster M 50 LLISWERRY RC 00:36:21 61 00:36:18
62 2444 Daryll Barnby M FAIRWATER 00:36:25 63 00:36:24
63 721 Martin Paul Williams M 40 LES CROUPIERS 00:36:28 64 00:36:26
64 2092 Ian Webb M 50 00:36:30 65 00:36:26
65 2373 Robert Hunt M 45 BRIDGEND AC 00:36:30 66 00:36:29
66 1671 David Davies M 50 BRECON A.C 00:36:34 67 00:36:31
67 104 Ceri Evans M TEAM KNOCKOUT 00:36:40 60 00:36:06
68 18 Samantha Amend F HANDY CROSS RUNNERS 00:36:44 69 00:36:44
69 1471 Mick Mcgeoch M 50 LES CROUPIERS 00:36:47 68 00:36:44
70 1912 Martin Webborn M 45 00:36:51 70 00:36:49
71 28 Nicola Geddes F SCUNTHORPE 00:36:59 72 00:36:58
72 1441 Mikey B M CARDIFF UNIVERSITY 00:37:03 71 00:36:58
73 1815 David Headon M 45 LES CROUPIERS 00:37:12 74 00:37:12
74 1675 Christopher Carpanini M 00:37:13 73 00:37:01
75 10 Katie Roberts F BRIDGEND AC 00:37:18 75 00:37:16
76 2033 David Coles M 45 LES CROUPIERS 00:37:18 76 00:37:17
77 926 Matt Hurford M LES CROUPIERS 00:37:26 77 00:37:24
78 1944 Huw Roberts M 50 BRIDGEND AC 00:37:29 78 00:37:28
79 1144 Robert Kenneth Jones M 00:37:38 79 00:37:36
80 389 Martyn Hughes-Dowdle M FUJITSU 00:37:41 80 00:37:40
81 1562 Jon Embling M BRIDGEND AC 00:37:46 81 00:37:43
82 2169 Elaine Murty F 00:37:48 82 00:37:45
83 1431 Lee Morris M 00:37:57 83 00:37:52
84 1735 Phillip Jenkins M BRIDGEND AC 00:37:58 85 00:37:57
85 47 Steven Hooper M 40 00:38:02 84 00:37:54
86 9 Shan Morgan F ALDERSHOT FARNHAM & DISTRICT 00:38:06 86 00:38:06
87 112 Adrian Jones M CAPITA ARCHITECTURE 00:38:11 87 00:38:09
88 2340 Robert Day M 00:38:18 89 00:38:17
89 19 Karen Rushton F SOUTHAMPTON 00:38:19 90 00:38:19
90 1812 Void Void VOI 00:38:24 91 00:38:22
91 1637 Phil Davies M 45 00:38:25 92 00:38:22
92 1041 Andrew Dwyer M 40 00:38:28 88 00:38:14
93 1593 Ian Spilsbury M 45 PENARTH & DINIS 00:38:33 93 00:38:29
94 820 Ben Farag M 45 LES CROUPIERS 00:38:35 96 00:38:31
95 2311 Amy Reynolds F BRIDGEND AC 00:38:40 97 00:38:39
96 2220 Alun Evans M 40 00:38:41 98 00:38:40
97 1522 David Garner M 00:38:52 94 00:38:29
98 2238 Paulo Simoes M LES CROUPIERS 00:38:53 100 00:38:50
99 2121 Peter Davies M 00:39:00 95 00:38:29
100 364 John Royles M GENERAL DYNAMICS 00:39:02 101 00:38:56
101 665 Ann Thomas F 40 TROTS 00:39:03 102 00:38:59
102 1262 Mike Murphy M 55 LES CROUPIERS 00:39:04 103 00:39:02
103 1862 Libby O'Duffy F 40 LES CROUPIERS 00:39:07 104 00:39:03
104 2354 Mark Paviour M 45 CROFT AMBREY RC 00:39:16 99 00:38:50
105 2301 Robert Sage M LES CROUPIERS 00:39:18 106 00:39:15
106 536 Philip Emsley M 40 TEAM BATH AC 00:39:19 107 00:39:15
107 2072 Sandy Johnstone M 60 LES CROUPIERS 00:39:23 108 00:39:20
108 1567 Rhys Williams M 00:39:24 105 00:39:12
109 243 Lee Richards M SOUTH WALES FIRE AND RESCUE (TEAM 1) 00:39:27 109 00:39:21
110 1411 Freek Van Arkel M FOREST OF DEAN A/C 00:39:34 110 00:39:24
111 1288 Gerard Crispie M 45 LES CROUPIERS 00:39:35 113 00:39:32
112 2176 Robert Wigginton M 00:39:36 112 00:39:31
113 1559 Simon Rolfs M 00:39:39 114 00:39:34
114 1760 Bethan Strange F CARDIFF 00:39:42 118 00:39:39
115 999 Brian Richardson M 50 LES CROUPIERS 00:39:42 117 00:39:38
116 990 David Proud M 40 LES CROUPIERS 00:39:42 115 00:39:35
117 1479 Katie Beecher F LES CROUPIERS 00:39:51 120 00:39:43
118 2443 Phil Bristow M 45 SAN DOMENICO ROAD RUNNERS 00:39:51 116 00:39:36
119 447 Oli Jenkins M HSBC TEAM 2 00:39:51 119 00:39:39
120 1295 Tom Hall M 40 00:39:55 124 00:39:50
121 862 Mark Amos M 40 WESR 4 HARRIERS 00:39:55 111 00:39:25
122 547 Paul Davies M 45 SWANSEA HARRIERS 00:39:56 127 00:39:54
123 1627 Philip Meyler M 50 PONTYPRIDD ROADENTS 00:39:57 125 00:39:52
124 1676 Mark Carpanini M 45 00:39:59 122 00:39:46
125 612 Marcus Coles M LES CROUPIERS 00:40:01 123 00:39:49
126 1433 Alex Williams M 40 PORT TALBOT HARRIERS 00:40:08 128 00:40:05
127 1285 Aaron Jones M 50 PORT TALBOT HARRIERS 00:40:16 121 00:39:45
128 2137 Neil Lewis M 00:40:17 130 00:40:15
129 1653 Andy Davies M 45 PONTYPRIDD ROADENTS 00:40:18 129 00:40:13
130 1446 Michael Halsall M LLANELLI AAC 00:40:20 132 00:40:17
131 391 Gair Mcadee (Tbc) M FUJITSU 00:40:22 126 00:39:52
132 2194 Michael Ramsey M 00:40:22 135 00:40:20
133 60 Geraint Davies M 00:40:23 133 00:40:17
134 57 Jason Hughes M 00:40:24 131 00:40:16
135 2339 Andrew Dawe M 40 LLISWERRY RUNNERS 00:40:30 136 00:40:24
136 1901 Alexander Kyte M 00:40:33 134 00:40:19
137 1317 Simon Partridge M NEATH HARRIERS 00:40:34 137 00:40:30
138 1208 Nicholas Walsh M GRIFFITHSTOWN HARRIERS 00:40:44 141 00:40:38
139 1205 Jen Salter F 35 LES CROUPIERS 00:40:45 142 00:40:42
140 1163 Owen Coombe M CARDIFF UNIVERSITY 00:40:51 149 00:40:51
141 631 Alan Mason M 45 LES CROUPIERS 00:40:51 145 00:40:46
142 1049 Sharon Leech F 35 00:40:52 146 00:40:47
143 2175 Tammy Lewis-Jones F 00:40:55 150 00:40:53
144 1296 Neil Jones M 00:41:01 152 00:40:57
145 1022 Darren Jones M CARDIFF 00:41:04 154 00:41:00
146 1189 Aled Davies M 00:41:05 138 00:40:31
147 1365 Terry Caveney M 50 LES CROUPIERS 00:41:07 139 00:40:33
148 1776 James Potts M SAN DOMENICO ROAD RUNNERS 00:41:09 143 00:40:45
149 696 Alex Jenkins M 00:41:15 155 00:41:02
150 1279 Shaun Connor M 40 LES CROUPIERS 00:41:15 159 00:41:11
151 882 David Bonas M 00:41:16 140 00:40:37
152 1694 Kristian Williams M GUNNRUNNERS 00:41:17 151 00:40:56
153 1375 Warren Jackson-Hookins M GOSPORT ROAD RUNNERS 00:41:17 157 00:41:07
154 1451 Matthew Whitehouse M 00:41:22 156 00:41:07
155 982 Steve Hawes M 00:41:23 160 00:41:11
156 2230 Alaw Beynon - Thomas M CARMARTHEN HARRIERS 00:41:25 170 00:41:23
157 229 Dean Roberts M 40 PETER EVANS 00:41:25 161 00:41:13
158 2294 Damian Pathy M 45 00:41:26 162 00:41:13
159 2237 Martin Wade M 00:41:28 165 00:41:16
160 1859 Rhydian Reston M 00:41:29 148 00:40:51
161 2044 Richard Wilde M 00:41:30 168 00:41:18
162 1496 John Sutherland M 00:41:30 163 00:41:14
163 568 Stephen Owen M 50 LES CROUPIERS 00:41:31 164 00:41:16
164 8 Clare Martin F NEWPORT 00:41:33 176 00:41:33
165 1601 Huw Durham M PONTYPRIDD ROADENTS 00:41:34 178 00:41:34
166 1038 Thomas Moody M 00:41:35 144 00:40:45
167 1918 Dave Jones M 45 00:41:35 166 00:41:16
168 61 Mike Tate M 00:41:36 172 00:41:28
169 1037 James Moody M 00:41:38 147 00:40:49
170 2387 Mark Lewis Jones M 45 00:41:38 177 00:41:33
171 1264 Mark Tregilgas M 00:41:39 169 00:41:23
172 2391 Matthew Mulcahn M 00:41:42 175 00:41:32
173 1361 Stephen Pemberton M LLISWERRY RC 00:41:43 182 00:41:38
174 103 Ryan Evans M TEAM KNOCKOUT 00:41:43 158 00:41:10
175 1603 Rachel Allcock F 35 AMMAN VALLEY 00:41:44 184 00:41:41
176 282 Graham Linnell M TEAM LLAN TWIT 00:41:44 185 00:41:42
177 2498 Damian Evans M 00:41:46 167 00:41:18
178 512 Joanne Heuze F VILLAGE VIPERS 00:41:47 181 00:41:38
179 2364 Eoin Butler M 00:41:50 173 00:41:30
180 1744 Gianni Arrighi M 00:41:52 190 00:41:50
181 596 Alan Mann M 50 LES CROUPIERS 00:41:54 188 00:41:48
182 832 Lloyd Morgan M SAN DOMENICO ROAD RUNNERS 00:41:56 191 00:41:52
183 2338 Tom Yapp M 40 00:41:57 171 00:41:25
184 2436 Neil Cliffe M 45 WARRINGTON ROAD RUNNER 00:41:58 192 00:41:52
185 664 Elspeth Jenkins F 40 BRACKLA HARRIERS 00:41:59 183 00:41:40
186 1974 Russell Finch M 40 00:42:01 187 00:41:44
187 1651 Bond Graham M 45 00:42:02 195 00:42:00
188 2288 Ian Rowe M 00:42:03 193 00:41:54
189 2441 Ben Foster M 00:42:07 194 00:41:59
190 825 Tim John M 00:42:11 186 00:41:44
191 1736 James Moggridge M 00:42:12 198 00:42:02
192 2459 Matthew Pearce M 00:42:14 199 00:42:04
193 242 Knill Baird-Murray M SOUTH WALES FIRE AND RESCUE (TEAM 1) 00:42:15 180 00:41:38
194 2392 John Smewing M SWANSEA HARRIERS 00:42:16 205 00:42:12
195 1687 Dan Nicol M 00:42:19 189 00:41:48
196 969 Darren Ramage M 00:42:21 203 00:42:08
197 1108 Michael Davies M 55 LES CROUPIERS 00:42:22 201 00:42:08
198 1316 Dean Pennell M 40 00:42:27 174 00:41:31
199 1764 Dameon Windsor M 00:42:28 208 00:42:16
200 567 Alan Cox M 50 00:42:29 210 00:42:18
201 1191 Spencer Collings M 00:42:31 197 00:42:01
202 1391 Mick Grant M 50 ROAD RUNNERS CLUB 00:42:32 216 00:42:29
203 1710 Owen Shadick M 00:42:34 196 00:42:00
204 2353 Susan Davies F 40 CROFT AMBREY RC 00:42:39 204 00:42:09
205 2195 Rodney Savage M 00:42:40 202 00:42:08
206 1246 Peter Turnbull M 45 00:42:41 222 00:42:35
207 1886 David Warrender M 00:42:42 220 00:42:33
208 677 Neil Harris M 45 NEATH HARRIERS 00:42:42 153 00:41:00
209 489 John Owen M DARWIN GRAY 00:42:42 214 00:42:28
210 390 Paul Rees M FUJITSU 00:42:44 206 00:42:14
211 1788 Mark Harrison M 00:42:45 224 00:42:41
212 1872 Phill Morris M 45 00:42:47 218 00:42:32
213 531 Andrew Jones M 00:42:47 207 00:42:15
214 712 Robin Campbell M 00:42:49 215 00:42:29
215 1444 Ian Hoskins M 00:42:50 217 00:42:30
216 1089 James Hoad M 00:42:51 219 00:42:32
217 1294 Paul Marchent M 55 00:42:51 225 00:42:44
218 1794 John Davies M 00:42:53 200 00:42:04
219 1518 Martin Silva M 00:42:54 233 00:42:49
220 776 Simon Wilkins M 00:42:55 223 00:42:40
221 807 Peter Jones M 50 00:43:00 228 00:42:45
222 228 Paul Charles M 50 PETER EVANS 00:43:01 230 00:42:45
223 265 Andrew Farclough M 45 SPIRE CARDIFF HOSPITAL (HARES) 00:43:01 179 00:41:34
224 1950 Aled Huws M 00:43:03 211 00:42:19
225 1449 Leanne Hamlin F 35 00:43:03 232 00:42:48
226 1445 Eurof Davies M 40 LES CROUPIERS 00:43:04 231 00:42:46
227 1472 Tony Wain M SERPENTINE 00:43:04 234 00:42:52
228 992 Mike Dorney M 00:43:06 221 00:42:33
229 2225 James Horner M LES CROUPIERS 00:43:07 227 00:42:44
230 2138 Simon Warren M 00:43:17 241 00:43:14
231 1582 Michael Donovan M 00:43:18 209 00:42:17
232 1558 Phil Jones M 00:43:19 237 00:42:58
233 2367 Stuart Campbell M 00:43:19 229 00:42:45
234 1418 Craig Easton M 40 00:43:27 242 00:43:15
235 1346 Michael Evans M 45 00:43:36 246 00:43:24
236 2261 Liz Ashton F LES CROUPIERS 00:43:37 250 00:43:29
237 155 Fyn Covcoran M EXERT FITNESS (TEAM 4) 00:43:37 213 00:42:22
238 2205 Jon Belcher M 00:43:38 244 00:43:22
239 2383 Paul Rees M 40 00:43:41 238 00:43:01
240 226 Cerry O'Beirne M 50 PETER EVANS 00:43:44 249 00:43:28
241 1006 Richard Morgan M 00:43:45 240 00:43:13
242 90 Runner 90 M 00:43:47 239 00:43:05
243 1905 Robert Vass M 00:43:48 243 00:43:20
244 1255 Sue Davies F 45 WELSH MASTERS.  251 00:43:48 256 00:43:35
245 2018 Thomas Watkins M 00:43:50 247 00:43:24
246 1883 Craig Hughes M 00:43:50 255 00:43:34
247 1606 Michael Bunston M 40 ISLWYN RUNNERS CLUB 00:43:51 251 00:43:29
248 2445 Simon Thomas M 00:43:52 259 00:43:40
249 1118 Lloyd Jenkins M 00:43:53 245 00:43:23
250 227 Clive Denton (Captain) M 40 PETER EVANS 00:43:55 264 00:43:43
251 1749 Robert Peart M 00:43:58 212 00:42:20
252 2345 John Culling M 45 00:44:02 254 00:43:34
253 1620 Paul Sheppard M 00:44:03 267 00:43:52
254 1535 Stuart Pockett M 00:44:05 253 00:43:31
255 138 Andrew Davis M EXERT FITNESS (TEAM 1) 00:44:11 235 00:42:53
256 2426 Helen Jessop F LES CROUPIERS 00:44:12 271 00:44:03
257 2499 Ashley Hicks M 00:44:12 258 00:43:40
258 886 Claire Evans F 00:44:14 274 00:44:08
259 1779 Rebecca Brocklebank M 00:44:18 279 00:44:13
260 261 Matthew Peacock M LIVINGWELL HEALTH CLUB 00:44:20 252 00:43:29
261 2114 Adrian Braun M 00:44:20 226 00:42:44
262 2045 Russell Evans M 50 00:44:21 265 00:43:48
263 72 Runner 72 M 00:44:21 260 00:43:42
264 1256 Amanda Soady F 40 00:44:22 269 00:44:01
265 1574 Lindy Eynon F 45 00:44:23 275 00:44:08
266 1699 Luke Jones M 00:44:24 276 00:44:10
267 557 Roy Board M 40 00:44:26 272 00:44:03
268 336 Louise Walsh F WILLIAM GRAHAM LAW 00:44:27 285 00:44:21
269 847 Nick Wager M 00:44:27 278 00:44:12
270 304 Toby Gardener M UWIC (TEAM 1) 00:44:28 286 00:44:22
271 121 Daniel Humphreys (Captain) M ENTERPRISE RENT-A-CAR 00:44:36 236 00:42:55
272 1551 Robert Ford M 65 PONTYPRIDD ROADENTS 00:44:37 282 00:44:17
273 2361 Brian James M 45 00:44:38 257 00:43:40
274 245 Bleddin Jones M SOUTH WALES FIRE AND RESCUE (TEAM 1) 00:44:39 292 00:44:34
275 2229 Christopher Silvester M 00:44:40 293 00:44:34
276 2395 Jason Beaumont M 00:44:41 273 00:44:06
277 1604 Craig Lewis M 00:44:47 281 00:44:14
278 190 Jon Murphy (Captain) M HOLIDAY INN 00:44:47 288 00:44:29
279 448 Kirk Ford M HSBC TEAM 3 00:44:49 289 00:44:31
280 1328 Huw Jones M 00:44:49 283 00:44:20
281 298 Michael Carpenter M LAGUNA HEALTH & SPA TEAM 2 00:44:53 266 00:43:49
282 133 Mike Earley M HCD GROUP LTD 00:44:53 261 00:43:42
283 244 Steve O'Connell M SOUTH WALES FIRE AND RESCUE (TEAM 1) 00:44:53 307 00:44:47
284 429 Jeff Brooks M FUJITSU 00:44:54 287 00:44:25
285 1758 Jasper Trevelyen M 00:44:55 297 00:44:38
286 2040 Iain Mcgibbon M 00:44:56 284 00:44:20
287 143 Matthew Kerrell M EXERT FITNESS (TEAM 2) 00:44:56 263 00:43:43
288 2190 Ryan Jones M 00:44:57 306 00:44:46
289 1253 Phillip Williams M 00:44:59 298 00:44:39
290 1339 Robert Davies M ISLWYN RUNNERS CLUB 00:45:05 312 00:44:52
291 1565 David Wilcox M 45 00:45:09 294 00:44:35
292 1580 Andy Mundy M LES CROUPIERS 00:45:10 310 00:44:49
293 2327 Brian Dids M CARDIFF 00:45:13 328 00:45:07
294 526 Steffan Thomas M 00:45:14 322 00:45:04
295 341 Craig Bolt M WILLIAM GRAHAM LAW 00:45:15 301 00:44:43
296 2108 Ben Hanningan M 40 00:45:16 277 00:44:10
297 1420 Nerys Jones F 00:45:18 330 00:45:08
298 958 Nick Williams M 45 00:45:18 268 00:43:58
299 2403 Mark Edwards M 00:45:18 327 00:45:06
300 240 Damian Blackmore M SOUTH WALES FIRE AND RESCUE (TEAM 1) 00:45:19 332 00:45:13
301 1623 Luke James M 00:45:20 290 00:44:33
302 388 Dean Porter M FUJITSU 00:45:20 311 00:44:52
303 318 Neil Stovold M WALES AND WEST UTLILITIES 00:45:20 315 00:44:55
304 1309 Paul Marsh M 00:45:20 325 00:45:05
305 1570 Anthony Carzana M 55 PEGASUS 00:45:25 320 00:45:01
306 2497 Richard Moore M 00:45:26 318 00:44:58
307 1504 Thomas Lemon M 00:45:31 331 00:45:09
308 1519 Jenny Buckland F 40 00:45:32 334 00:45:14
309 744 Ben Patel M 00:45:36 326 00:45:05
310 1468 James Smith M 00:45:37 319 00:44:58
311 722 Julie Scholey F 50 LES CROUPIERS 00:45:38 347 00:45:31
312 938 Keith Welch M 00:45:39 304 00:44:44
313 217 Huw Roberts M HUGH JAMES (TEAM 2) 00:45:41 339 00:45:21
314 2140 Christopher Morgan M 40 00:45:43 343 00:45:27
315 172 Sam Price M EXERT FITNESS (TEAM 7) 00:45:43 302 00:44:43
316 839 Stephen Johnson M 50 00:45:47 340 00:45:25
317 1265 Matthew James Heath M 00:45:48 296 00:44:38
318 1153 Ceri Planchant M 00:45:49 349 00:45:35
319 1948 Jamie Rowland M 00:45:53 355 00:45:44
320 136 Russell Smith (Captain) M EXERT FITNESS (TEAM 1) 00:45:54 300 00:44:42
321 2422 Rhys Beynon M 00:45:54 333 00:45:13
322 1428 Simon Cartlidge M 00:45:55 362 00:45:49
323 169 Gareth Alford M EXERT FITNESS (TEAM 6) 00:45:55 299 00:44:41
324 1763 Griff Griffiths M 00:45:57 342 00:45:26
325 803 Simon Halford M 00:45:57 356 00:45:44
326 1723 Jonathan Hooper M 00:45:57 345 00:45:30
327 50 Robert Langdon M UTILITY PARTNERSHIP LIMITED (UPL) 00:45:58 350 00:45:35
328 573 Rhys Cahill M 00:45:59 303 00:44:44
329 1090 Louise Bland F 00:46:00 368 00:45:51
330 2180 Kieran Jones M 00:46:02 359 00:45:46
331 1632 Tim Knight M 00:46:02 336 00:45:18
332 960 Chris Millington M 00:46:05 248 00:43:24
333 107 Kevin Jones (Captain) M CAPITA ARCHITECTURE 00:46:05 357 00:45:44
334 1871 Kevin Passmore M 50 00:46:06 364 00:45:50
335 1645 Owen Clark M 00:46:06 335 00:45:16
336 1729 Gina Hardman F 35 BRIDGEND AC 00:46:08 377 00:46:03
337 892 Roger Sharland M 55 SWINDON HARRIERS 00:46:10 348 00:45:35
338 163 Gareth Patterson M EXERT FITNESS (TEAM 5) 00:46:11 317 00:44:57
339 1439 David Thomas M 40 00:46:12 337 00:45:19
340 895 Judi Rhys F 45 LES CROUPIERS 00:46:13 381 00:46:05
341 1329 Adrian Kelly M 00:46:16 338 00:45:20
342 2480 Michael Carter M 00:46:17 291 00:44:33
343 301 Richard Webb M UWIC (TEAM 1) 00:46:17 354 00:45:42
344 668 Simon Parkhouse M 40 00:46:18 314 00:44:54
345 582 Eryl Jones M 40 00:46:18 372 00:45:57
346 64 Gareth Fundalski M MORGAN SIGNS 00:46:20 280 00:44:14
347 2281 Matthew Cook M 00:46:25 361 00:45:48
348 1960 Hywel Williams M 00:46:30 397 00:46:20
349 369 Pierre-Michael Delamorre M GENERAL DYNAMICS 00:46:31 393 00:46:14
350 1547 Maria Richards F 35 ISLWYN RUNNERS CLUB 00:46:32 406 00:46:27
351 2488 Paul Chambercain M 00:46:33 404 00:46:26
352 1059 Laura Edwards F 00:46:35 396 00:46:17
353 571 Richard Youell M 45 00:46:37 341 00:45:26
354 1110 Gary Colwill M 50 00:46:39 408 00:46:28
355 146 Aaron Edwards M EXERT FITNESS (TEAM 2) 00:46:39 353 00:45:38
356 845 Martin Gallimore M 00:46:39 395 00:46:16
357 1008 Hywel Edwards M 00:46:40 313 00:44:53
358 1936 Jon Eyre M 00:46:40 324 00:45:05
359 2057 Kerrith Ashby M 00:46:40 295 00:44:37
360 880 Nicola Bailey F 40 00:46:41 411 00:46:30
361 2334 Fiona Davies F 50 BRIDGEND AC 00:46:41 378 00:46:03
362 83 Tim Phillips M 50 00:46:42 386 00:46:08
363 2451 Matthew Davies M 00:46:42 352 00:45:36
364 1101 Anna Williams F 00:46:42 401 00:46:25
365 402 Huw Evans M MOLSON COORS TEAM 2 00:46:42 380 00:46:05
